TLD Characteristics
With PDPS Internet, you can actually choose from over 50 diverse TLDs for your website and also have .com domain for just £15.25 with your web hosting account. Learn about all of the TLDs we have.
TLD Information
At PDPS Internet, we offer you a huge variety of TLDs! You’ll be able to select from more than Fifty unique domain extensions for your website! Nevertheless, not all TLDs are usually identical when considering global recognition, registration specifications and supported capabilities. There are TLDs that are definitely more repeatedly registered than others, and many will need added details at sign up. The majority of the TLDs may be registered for 1 to a maximum of 10 years, whilst some should be registered for 1 year only. Find out about the domain names available at PDPS Internet plus their particulars in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £15.25 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £15.25 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £15.25 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £16.97 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £21.84 |
.co.uk | yes | yes | yes | no | 1-10 years | £11.25 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £16.30 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £19.86 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £12.25 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £42.25 |
.co.za | no | yes | yes | no | 1 Year | £23.61 |
.es | no | yes | no | no | 1-5 years | £10.17 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £24.25 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £52.47 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £22.04 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £23.61 |
.de | no | yes (EPP) | yes | no | 1 Year | £20.70 |
.it | yes | yes (EPP) | yes | no | 1 Year | £16.30 |
.nl | no | yes (EPP) | yes | no | 1 Year | £21.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | £16.30 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £48.57 |
.ch | no | yes (EPP) | yes | no | 1 Year | £25.15 |
.se | no | yes (EPP) | yes | no | 1-10 years | £25.88 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £33.48 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £42.25 |
.jp | no | yes | yes | no | 1 Year | £42.22 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £21.04 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £35.65 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £37.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | £16.30 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £66.82 |
.org.uk | yes | yes | yes | no | 1-10 years | £11.25 |
.me.uk | yes | yes | yes | no | 1-10 years | £11.25 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.07 |
.at | no | yes (EPP) | yes | no | 1 Year | £24.30 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £27.42 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £23.85 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £32.22 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £32.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | £21.98 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £21.98 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £21.98 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £21.98 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £51.41 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £51.41 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £41.98 |
Domain Locking - Using this option on, your domain is going to be properly shielded from ID theft. If someone else endeavors to start a transfer for your own domain without your permission to do so, the application will be straight away stopped and your ownership – secured!
Quick Domain Transfer - The completed transfer of a domain to our registrar will put another 12 months in addition to the present date of expiration! Before you begin your transfer, see if the TLD of your domain demands an EPP (Extensible Provisioning Protocol) authorization key. If so, please contact your existing registrar just before the transfer operation is started. Not like some companies, we really do not charge additional costs for domain transfer. You will be charged just the common registration cost.
Edit WHOIS Info - If you need to modify the registration details of your domain, it’s possible via the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection Service - Disguise all the freely available Whois details of one’s domain within minutes with the Domain WHOIS Privacy Protection service! We also have the most advantageous prices!
The Registration Period - Every TLD is available with its own registration period as related to the registry’s policy. For example, an ordinary domain like .COM could be registered for 1 to 10 years, whilst a domain like .BE can be purchased for just one year solely.
Default Registration Period - Almost all top–level domains support a minimum registration time period of 1 year.
Notes - Right here are stated all of the specific registration demands per TLD, if there are such.
Compare TLD Prices
- For anybody pondering which TLD is best for you, check out all our rates and opt for the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Find much more about the 50+ TLDs made available from PDPS Internet. Find out if your preferred TLD includes any special registration prerequisites.
Service Guarantees
- Every single domain name that you choose to register with our help will be backed up by having a reliable domain web hosting service and a 99.9% uptime guarantee for one’s sites!
Contact Us
- Do you have any questions? We’re always here to help you. Call us or get in touch with us by live chat and email!